country heir
 Country Heir Indoors February I "A"    February 4 - 6, 2011

Class Entries
 Number  Description  Entries 
 1  $200 Green Working Hunter  0 
 2  $200 Green Working Hunter  0 
 3  $200 Green Working Hunter  0 
 4  $200 Green Working Hunter  0 
 5  $200 Green Working Hunter U/S  0 
 11  $250 High Performance Hunters  0 
 12  $250 High Performance Hunters  0 
 13  $250 High Performance Hunters  0 
 14  $250 High Performance Hunters  0 
 15  $250 High Performance Hunters U/S  0 
 16  $200 Small Junior Hunter  0 
 17  $200 Small Junior Hunter  0 
 18  $200 Small Junior Hunter  0 
 19  $200 Small Junior Hunter  0 
 20  $100 Small Junior Hunter U/S  0 
 26  $200 Large Junior Hunter  3 
 27  $200 Large Junior Hunter  3 
 28  $200 Large Junior Hunter  3 
 29  $200 Large Junior Hunter  3 
 30  $100 Large Junior Hunter U/S  3 
 36  $200 Amateur Owner Hunter 18-35 and 3'3"  4 
 37  $200 Amateur Owner Hunter 18-35 and 3'3"  4 
 38  $200 Amateur Owner Handy Hunter 18-35 and 3'3"  4 
 39  $200 Amateur Owner Hunter 18-35 and 3'3"  4 
 40  $100 Amateur Owner Hunter 18-35 and 3'3" U/S  4 
 41  $200 Amateur Owner Hunter 36 and Over  0 
 42  $200 Amateur Owner Hunter 36 and Over  0 
 43  $200 Amateur Owner Hunter 36 and Over  0 
 44  $200 Amateur Owner Hunter 36 and Over  0 
 45  $100 Amateur Owner Hunter 36 and Over U/S  0 
 51  $100 Small Pony Hunter  5 
 52  $100 Small Conformation Pony Hunter  5 
 53  $100 Small Pony Hunter  5 
 54  $100 Small Pony Hunter  5 
 55  $100 Small Pony Hunter U/S  5 
 56  $100 Medium Pony Hunter  5 
 57  $100 Medium Conformation Pony Hunter  5 
 58  $100 Medium Pony Hunter  5 
 59  $100 Medium Pony Hunter  5 
 60  $100 Medium Pony Hunter U/S  5 
 61  $100 Large Pony Hunter  0 
 62  $100 Large Conformation Pony Hunter  0 
 63  $100 Large Pony Hunter  0 
 64  $100 Large Pony Hunter  0 
 65  $100 Large Pony Hunter U/S  0 
 76  $75 Green Pony Hunter  4 
 77  $75 Green Large Conformation Pony Hunter  4 
 78  $75 Green Pony Hunter  4 
 79  $75 Green Pony Hunter  4 
 80  $75 Green Pony Hunter U/S  4 
 81  Pre-Green Hunter 3'  7 
 82  Pre-Green Hunter 3'  7 
 83  Pre-Green Hunter 3'  7 
 84  Pre-Green Hunter 3'  7 
 85  Pre-Green Hunter 3' U/S  6 
 91  Children's Hunter  10 
 92  Children's Hunter  10 
 93  Children's Hunter  11 
 94  Children's Hunter  11 
 95  Children's Hunter U/S  11 
 101  Adult Amateur Hunter  9 
 102  Adult Amateur Hunter  9 
 103  Adult Amateur Hunter  10 
 104  Adult Amateur Hunter  9 
 105  Adult Amateur Hunter U/S  9 
 116  Children's Pony Hunter  8 
 117  Children's Pony Hunter  8 
 118  Children's Pony Hunter  8 
 119  Children's Pony Hunter  8 
 120  Children's Pony Hunter U/S  8 
 121  Unrestricted Children's/Adult Hunter  3 
 122  Unrestricted Children's/Adult Hunter  3 
 125  Unrestricted Children's/Adult Hunter U/S  3 
 126  Intermediate Childs/Adult Hunter  7 
 127  Intermediate Childs/Adult Hunter  7 
 128  Intermediate Childs/Adult Hunter  7 
 129  Intermediate Childs/Adult Hunter  7 
 130  Intermediate Childs/Adult Hunter U/S  7 
 136  Short Stirrup/Limit Hunter  5 
 137  Short Stirrup/Limit Hunter  5 
 138  Short Stirrup/Limit Hunter  5 
 139  Short Stirrup/Limit Hunter  5 
 140  Short Stirrup/Limit Hunter U/S  5 
 146  Baby Green Hunter  4 
 147  Baby Green Hunter  4 
 148  Baby Green Hunter  5 
 150  Baby Green Hunter U/S  5 
 151  Suitable Hunter 2'6"  11 
 152  Suitable Hunter 2'6"  11 
 153  Suitable Hunter 2'6"  13 
 155  Suitable Hunter 2'6" U/S  8 
 156  Low Hunter  16 
 157  Low Hunter  23 
 161  Open Hunter  8 
 162  Open Hunter  7 
 166  Special Hunter  7 
 167  Special Hunter  8 
 168  $300 NAL Children's Hunter Classic  8 
 170  Warm-Up 2'  19 
 169  $300 NAL Adult Hunter Classic  7 
 200  Pessoa USEF Hunter Seat Medal (Pessoa)  6 
 171  Warm-Up 2'  12 
 202  ASPCA Maclay  6 
 201  Equisport USEF Pony Medal  7 
 203  THIS National Children's Medal  10 
 204  Ariat National Adult Medal  7 
 205  Equitation 11 and under over Fences  11 
 206  Equitation 11 and under Flat  9 
 207  Equitation 12-14 Years over Fences  6 
 208  Equitation 12-14 Years Flat  6 
 209  Equitation 15-17 Years over Fences  4 
 210  Equitation 15-17 Years Flat  6 
 211  Children's Pony Equitation over Fences  8 
 212  Children's Pony Equitation Flat  8 
 213  Short Stirrup/Limit Equitation over Fences  4 
 214  Short Stirrup/Limit Equitation Flat  4 
 217  Walk, Trot Equitation Poles  3 
 218  Walk, Trot Equitation Poles  3 
 219  Walk, Trot Equitation Poles  3 
 220  Walk, Trot Equitation Poles  3 
 221  Walk, Trot Equitation Flat  4 
 227  Crossrails Equitation  1 
 228  Crossrails Equitation  1 
 229  Crossrails Equitation  2 
 230  Crossrails Equitation  2 
 231  Crossrails Equitation Flat  0 
 300  Low Schooling Jumpers 2'6" II.2b  9 
 301  Low Schooling Jumpers 2'6" II.2b  5 
 303  Medium Schooling Jumpers 3' II.2b  15 
 304  Medium Schooling Jumpers 3' II.2b  9 
 306  High Schooling Jumpers 3'6"-3'9" II.2b  8 
 307  High Schooling Jumpers 3'6"-3'9" II.2b  4 
 309  Intermediate Child's/Ad Jumpers 2'6" II.2b  4 
 310  Intermediate Child's/Ad Jumpers 2'6" II.2b  4 
 311  Intermediate Child's/Ad Jumpers 2'6" II.2b  4 
 312  Low Children's/Adult Jumper 3' II.2b  6 
 313  Low Children's/Adult Jumper 3' II.2b  6 
 314  Low Children's/Adult Jumper 3' II.2b  7 
 315  $200 Children's/Adult Jumper 3'6" II.2b  9 
 316  $200 Children's/Adult Jumper 3'6" II.2b  10 
 317  $200 Children's/Adult Jumper 3'6" II.2b  5 
 318  $300 Jr/AO Jumper 3'9" II.2b  3 
 319  $300 Jr/AO Jumper 3'9" II.2b  3 
 320  $300 Jr/AO Jumper 3'9" II.2b  3 
 321  $1500 NAL Child/Adult Jumper Classic II.2a 3'6"  7 
 323  $1500 NAL Low Jr/AO Classic II.2a 3'9"-4'  3 
 172  OHJA Medal  9 
 232  $500 Pony Hunter Classic  9 

Last Updated: 2011 Feb 12 09:28 AM